<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overclockers Online &#187; Tuniq</title>
	<atom:link href="/category/reviews/manufacturer/tuniq/feed/" rel="self" type="application/rss+xml" />
	<link>http://overclockersonline.net</link>
	<description>Overclockers Online brings you information on all the latest technology available, whether it is hardware components, peripherals, or handheld accessories.</description>
	<lastBuildDate>Sun, 27 May 2012 17:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Tuniq TX-3 Thermal Compound</title>
		<link>http://overclockersonline.net/reviews/50003071/</link>
		<comments>http://overclockersonline.net/reviews/50003071/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:47:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thermal Compound]]></category>
		<category><![CDATA[Tuniq]]></category>

		<guid isPermaLink="false">http://overclockersonline.net/archive/50003071</guid>
		<description><![CDATA[The competitive battle to produce best thermal compound rages on, and Tuniq reveals its secret weapon - the TX-3.  Can this extreme performance thermal compound outperform other top notch competitors?]]></description>
		<wfw:commentRss>http://overclockersonline.net/reviews/50003071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuniq Ripper 1000W Power Supply</title>
		<link>http://overclockersonline.net/reviews/50002861/</link>
		<comments>http://overclockersonline.net/reviews/50002861/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:12:07 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tuniq]]></category>

		<guid isPermaLink="false">http://overclockersonline.net/archive/50002861</guid>
		<description><![CDATA[Tuniq&#039;s Ripper 1000W is among one of the cheapest 1000W units on the market, and the cheapest we&#039;ve seen here at Overclockers Online.  More and more today we are seeing units who break through the age old saying: you get what you pay for.  Sometimes though one does get more than what&#039;s paid for.]]></description>
		<wfw:commentRss>http://overclockersonline.net/reviews/50002861/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
